Brayden Irwin
Brayden Irwin
Born: March 24, 1987
Toronto, ON Canada
Position: C
Height: 6'5"
Weight: 215
Shoot/Catch: Right
Career: 2010-2014
Major league statistics
Brayden Irwin scored 77 goals and recorded 93 assists in his 272-game career with the Toronto Marlies, Reading Royals, Florida Everblades, Norfolk Admirals, Greenville Road Warriors, Stockton Thunder, Rochester Americans, Utica Comets and Elmira Jackals. He began playing during the 2010 season and last took the ice during the 2014 campaign.
![]() Toronto Marlies |
![]() Reading Royals |
![]() Florida Everblades |
![]() Norfolk Admirals |
![]() Rochester Americans |
![]() Greenville Road Warriors |
![]() Stockton Thunder |
![]() Utica Comets |
![]() Elmira Jackals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Toronto Marlies | 45 | 7 | 8 | 15 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 8.8 |
2011-12 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Florida Everblades | 36 | 17 | 14 | 31 | 60 | +10 | 4 | 0 | 0 | 0 | 0 | 0 | 110 | 15.5 |
2012-13 | ECHL | Florida Everblades | 38 | 14 | 15 | 29 | 18 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 89 | 15.7 |
2012-13 | AHL | Norfolk Admirals | 20 | 1 | 3 | 4 | 20 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2013-14 | ECHL | Greenville Road Warriors | 6 | 3 | 10 | 13 | 2 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2013-14 | ECHL | Stockton Thunder | 15 | 8 | 5 | 13 | 16 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 19.0 |
2013-14 | AHL | Rochester Americans | 45 | 7 | 18 | 25 | 21 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | 7.6 |
2013-14 | AHL | Utica Comets | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Rochester Americans | 50 | 14 | 12 | 26 | 22 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 118 | 11.9 |
2014-15 | ECHL | Elmira Jackals | 10 | 6 | 8 | 14 | 10 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 21.4 |
Totals | 272 | 77 | 93 | 170 | 206 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 608 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ECHL | Florida Everblades | 17 | 6 | 7 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Florida Everblades | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 5 | 3 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 21.4 |
Totals | 25 | 9 | 9 | 18 | 22 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 64.3 |